Loading Map....

Date(s) - 03/05/2019 - 12/05/2019
https://www.madrid-open.com/en/
| POS | PLAYER NAME | DBS | SGL | PROT | PARTNER NAME | DBS | SGL | PROT | RANK | TEAM |
| RANK | RANK | RANK | RANK | RANK | RANK | SRC | RANK | |||
| 1 | Herbert, Pierre-Hugues | 6 | 49 | — | Mahut, Nicolas | 3 | 249 | — | D+D | 9 |
| 2 | Kubot, Lukasz | 4 | — | — | Melo, Marcelo | 7 | — | — | D+D | 11 |
| 3 | Murray, Jamie | 8 | — | — | Soares, Bruno | 9 | — | — | D+D | 17 |
| 4 | Cabal, Juan Sebastian | 10 | — | — | Farah, Robert | 10 | — | — | D+D | 20 |
| 5 | Mektic, Nikola | 5 | — | — | Skugor, Franko | 17 | 366 | — | D+D | 22 |
| 6 | Marach, Oliver | 13 | — | — | Pavic, Mate | 12 | — | — | D+D | 25 |
| 7 | Bryan, Bob | 31 | — | — | Bryan, Mike | 1 | — | — | D+D | 32 |
| 8 | Koolhof, Wesley | 26 | — | — | Tsitsipas, Stefanos | 100 | 8 | — | D+S | 34 |
| 9 | Kontinen, Henri | 16 | — | — | Peers, John | 19 | — | — | D+D | 35 |
| 10 | Gonzalez, Maximo | 22 | 467 | — | Zeballos, Horacio | 18 | 305 | — | D+D | 40 |
| 11 | Ram, Rajeev | 20 | — | — | Salisbury, Joe | 21 | — | — | D+D | 41 |
| 12 | Pella, Guido | 106 | 28 | — | Sousa, Joao | 30 | 50 | — | S+D | 58 |
| 13 | Edmund, Kyle | 155 | 23 | — | Skupski, Neal | 35 | — | — | S+D | 58 |
| 14 | Rojer, Jean-Julien | 23 | — | — | Tecau, Horia | 36 | — | — | D+D | 59 |
| 15 | Dodig, Ivan | 32 | — | — | Roger-Vasselin, Edouard | 28 | — | — | D+D | 60 |
| 16 | McLachlan, Ben | 29 | — | — | Struff, Jan-Lennard | 33 | 51 | — | D+D | 62 |
| 17 | Granollers, Marcel | 25 | 110 | — | Lopez, Marc | 37 | — | — | D+D | 62 |
| 18 | Albot, Radu | 57 | 44 | — | Basilashvili, Nikoloz | 150 | 18 | — | S+S | 62 |
| 19 | Bopanna, Rohan | 43 | — | — | Inglot, Dominic | 24 | — | — | D+D | 67 |
| 20 | Zverev, Alexander | 73 | 3 | — | Zverev, Mischa | 64 | 96 | — | S+D | 67 |
| 21 | Chardy, Jeremy | 76 | 42 | — | Simon, Gilles | 270 | 27 | — | S+S | 69 |
|
Alternates (ATP)
|
||||||||||
| POS | PLAYER NAME | DBS | SGL | PROT | PARTNER NAME | DBS | SGL | PROT | RANK | TEAM |
| RANK | RANK | RANK | RANK | RANK | RANK | SRC | RANK | |||
| 22 | Demoliner, Marcelo | 58 | — | — | Medvedev, Daniil | 276 | 14 | — | D+S | 72 |
| 23 | Fucsovics, Marton | 189 | 36 | — | Middelkoop, Matwe | 40 | — | — | S+D | 76 |
| 24 | Cecchinato, Marco | 354 | 17 | — | Seppi, Andreas | 190 | 62 | — | S+S | 79 |
| 25 | Krajicek, Austin | 42 | — | — | Sitak, Artem | 39 | — | — | D+D | 81 |
| 26 | Jebavy, Roman | 48 | — | — | Molteni, Andres | 52 | — | — | D+D | 100 |
| 27 | Molchanov, Denys | 70 | — | — | Zelenay, Igor | 71 | — | — | D+D | 141 |
| 28 | Nedunchezhiyan, Jeevan | 66 | — | — | Raja, Purav | 81 | — | — | D+D | 147 |
Location
Caja Mágica

