Loading Map....

Date(s) - 12/05/2019 - 19/05/2019
http://www.internazionalibnlditalia.com/
| POS | PLAYER NAME | DBS | SGL | PROT | PARTNER NAME | DBS | SGL | PROT | RANK | TEAM |
| RANK | RANK | RANK | RANK | RANK | RANK | SRC | RANK | |||
| 1 | Kubot, Lukasz | 4 | — | — | Melo, Marcelo | 7 | — | — | D+D | 11 |
| 2 | Murray, Jamie | 9 | — | — | Soares, Bruno | 8 | — | — | D+D | 17 |
| 3 | Cabal, Juan Sebastian | 10 | — | — | Farah, Robert | 10 | — | — | D+D | 20 |
| 4 | Mektic, Nikola | 5 | — | — | Skugor, Franko | 18 | 363 | — | D+D | 23 |
| 5 | Marach, Oliver | 13 | — | — | Pavic, Mate | 12 | — | — | D+D | 25 |
| 6 | Klaasen, Raven | 14 | — | — | Venus, Michael | 15 | — | — | D+D | 29 |
| 7 | Bryan, Bob | 31 | — | — | Bryan, Mike | 1 | — | — | D+D | 32 |
| 8 | Koolhof, Wesley | 23 | — | — | Tsitsipas, Stefanos | 100 | 10 | — | D+S | 33 |
| 9 | Kontinen, Henri | 16 | — | — | Peers, John | 19 | — | — | D+D | 35 |
| 10 | Gonzalez, Maximo | 22 | 471 | — | Zeballos, Horacio | 17 | 305 | — | D+D | 39 |
| 11 | Ram, Rajeev | 21 | — | — | Salisbury, Joe | 20 | — | — | D+D | 41 |
| 12 | Chardy, Jeremy | 75 | 42 | — | Mahut, Nicolas | 3 | 249 | — | S+D | 45 |
| 13 | Shapovalov, Denis | 188 | 20 | — | Verdasco, Fernando | 112 | 36 | — | S+S | 56 |
| 14 | Dodig, Ivan | 33 | — | — | Roger-Vasselin, Edouard | 26 | — | — | D+D | 59 |
| 15 | Rojer, Jean-Julien | 27 | — | — | Tecau, Horia | 34 | — | — | D+D | 61 |
| 16 | Khachanov, Karen | 300 | 13 | — | Lopez, Marc | 48 | — | — | S+D | 61 |
| 17 | Isner, John | 161 | 9 | — | Lindstedt, Robert | 52 | — | — | S+D | 61 |
| 18 | Albot, Radu | 56 | 45 | — | Basilashvili, Nikoloz | 150 | 17 | — | S+S | 62 |
| 19 | McLachlan, Ben | 29 | — | — | Struff, Jan-Lennard | 36 | 48 | — | D+D | 65 |
| 20 | Middelkoop, Matwe | 38 | — | — | Simon, Gilles | 268 | 28 | — | D+S | 66 |
| 21 | Melzer, Jurgen | 61 | 291 | — | Thiem, Dominic | 145 | 5 | — | D+S | 66 |
|
Alternates (ATP)
|
||||||||||
| POS | PLAYER NAME | DBS | SGL | PROT | PARTNER NAME | DBS | SGL | PROT | RANK | TEAM |
| RANK | RANK | RANK | RANK | RANK | RANK | SRC | RANK | |||
| 22 | Bopanna, Rohan | 40 | — | — | Inglot, Dominic | 28 | — | — | D+D | 68 |
| 23 | Carreno Busta, Pablo | 78 | 38 | — | Sousa, Joao | 30 | 51 | — | S+D | 68 |
| 24 | Zverev, Alexander | 73 | 3 | — | Zverev, Mischa | 65 | 95 | — | S+D | 68 |
| 25 | Demoliner, Marcelo | 57 | — | — | Medvedev, Daniil | 276 | 14 | — | D+S | 71 |
| 26 | Krajicek, Austin | 39 | — | — | Sitak, Artem | 37 | — | — | D+D | 76 |
| 27 | Gonzalez, Santiago | 44 | — | — | Skupski, Neal | 32 | — | — | D+D | 76 |
| 28 | Jebavy, Roman | 47 | — | — | Molteni, Andres | 55 | — | — | D+D | 102 |
| 29 | Krawietz, Kevin | 54 | 241 | — | Mies, Andreas | 53 | — | — | D+D | 107 |
Location
Foro Italico

